- Pick up from the Store
Everyday from 9 AM to 7 PM
- ARAMEX DELIVREY
2-3 Days
Total fees when checkout
UT300S Infrared Thermometer
Your data is always protected
Sale_coupon_15
750,00EGP
Only 2 left in stock
Only 2 left in stock
Everyday from 9 AM to 7 PM
2-3 Days
Total fees when checkout
Payment Methods:
Specifications | Range |
Model | UT300S |
Temperature Range | -32?C?400?C |
-25.6?F?752?F | |
Accuracy | ?2?C or ?2% |
Repeatability | ?0.5?C or ?0.5% |
Resolution | 0.1?C/0.1?F |
Distance to Spot Size | 12:01 |
Response Time | 500ms |
Emissivity | 0.10~1.00 Adjustable |
Laser Type | Class 2 |
Laser Power | ?1mW |
Laser Wavelength | 630nm ?670nm |
Spectral Response | 8?m?14?m |
Features | |
?C/?F Selection | ? |
Laser switch | ? |
Display Hold (s) | 8 seconds |
Data Hold | ? |
Auto Power Off | ? |
Low Battery Indication | ? |
MAX Mode | ? |
MIN Mode | ? |
High Alarm | ? |
Low Alarm | ? |
LCD Backlight | ? |
General Characteristics? | |
Power | 9V Battery (6F22) |
LCD Size | 22mm X 22mm |
Product Color | Red and grey |
Product Net Weight | 185g |
Product Size | 153mm X 108mm X40mm |
Standard Accessories | Battery |
Standard Individual Packing | Blister, English Manual |
Standard ?Quantity Per Carton | 48pcs |
Standard Carton Measurement | 590?530?360mm (0.11 CBM Per Standard Carton) |
Standard Carton Gross Weight | 14.8kg |
User Manual:
Related Products:
No account yet?
Create an Account