- Pick up from the Store
Everyday from 9 AM to 7 PM
- ARAMEX DELIVREY
2-3 Days
Total fees when checkout
UT682D Wire Tracker
Your data is always protected
Sale_coupon_15
900,00EGP
In stock
In stock
Everyday from 9 AM to 7 PM
2-3 Days
Total fees when checkout
Payment Methods:
Specifications | Range | UT682D | |
Wire tracking features | Wire types | Telephone linetwisted- pairelectric wire |
|
Telephone lines tracking distance | ?3000m | ||
Polarity indication for telephone lines |
DCV function, range: ?(5V~52V) |
? | |
Telephone lines and LAN cables distinction | Jacks distinction | ? | |
Transmitter output voltage | 8V DC with a new battery | ||
Transmitter power supply | 9V battery | ? | |
Receiver power supply | 9V battery | ? | |
Max receiver standby current | ~10mA | ? | |
Max receiver operating current | <40mA (AC, RMS) | ? | |
Transmitter? input voltage protection |
60V DC | ||
Operating environment | Operating?temperature: 0~40?; Storage temperature: -10~50? Operating humidity: 20~75%RH; Storage humidity: 10~90%RH; Altitude: ?2000m |
||
General?Characteristics | |||
Product color | Red and grey | ||
Product net weight | Transmitter-150g, Receiver-130g | ||
Product size | Transmitter-74mm x 68mm x 28mm, receiver-208mm x 47mm x 33mm | ||
Standard accessories | 9V battery x 2 | ||
Standard individual packing | ?English manual | ||
Standard quantity per carton | 20pcs | ||
Standard carton measurement | 425mm x 265mm x 260mm | ||
Standard carton gross weight | 7.5kg |
No account yet?
Create an Account