- Pick up from the Store
Everyday from 9 AM to 7 PM
- ARAMEX DELIVREY
2-3 Days
Total fees when checkout
UT502A Insulation Resistance Meter
Your data is always protected
Sale_coupon_15
4.300,00EGP
Only 1 left in stock
Only 1 left in stock
Everyday from 9 AM to 7 PM
2-3 Days
Total fees when checkout
Payment Methods:
It is used for insulation resistance measurement for insulation materials and various kinds of electric equipment’s such as transformer, electric machines, cables, switches, electrical appliance, a ideal tool for electric maintenance, testing and inspection.
Specifications | Range | UT502A | |
Insulation resistance (?) | Test voltages | 500V/1000V/2500V | 0%~10% |
500V | 0M?~99.9M? | ?(3%+5) | |
100M?~5G? | ?(5%+5) | ||
1000V | 0M?~99.9M? | ?(3%+5) | |
100M?~5G? | ?(5%+5) | ||
2500V | 0M?~99.9M? | ?(3%+5) | |
100M?~9.9G? | ?(5%+5) | ||
10G?~20G? | ?(10%+5) | ||
Load current | 50V (R=50k?) 1mA | 0%~10% | |
100V (R=100k?) 1mA | 0%~10% | ||
250V (R=250k?) 1mA | 0%~10% | ||
500V (R=500k?) 1mA | 0%~10% | ||
1000V (R=1M?) 1mA | 0%~10% | ||
2500V (R=1M?) 1mA | 0%~10% | ||
Short-circuit current | <2mA | ||
Low resistance (?) | 0.01?~200? (about 5.0V/>200mA? | ?(2%+3) | |
AC voltage (V) | 30V~600V | ?(2%+3) | |
Features | |||
Display count | 2000 | ||
DAR | 60s/15s and 60s/30s | ? | |
PI | ? | ||
Auto range/Low battery indication | ? | ||
LCD backlight/Light alarm | ? | ||
Buzzer alarm/High voltage indication | ? | ||
Over load indication/Auto discharge | ? | ||
Test voltage secondary display | ? | ||
10M? internal resistance test | ? | ||
Meets IEC 61557 | 61557-1:2007; 61557-2:2007; 61557-4:2007 | ||
General Characteristics | |||
Power | 1.5V battery (LR6) x 6 | ||
Display | 70.6mm x 34mm | ||
Product color | Red and grey | ||
Product net weight | 500g | ||
Product size | 150mm x 100mm x 71mm | ||
Standard accessories | Batteries, test leads, alligator clips, Gallus, test probes | ||
Standard individual packing | Gift box, carrying bag, English manual | ||
Standard quantity per carton | 20pcs | ||
Standard carton measurement | 500mm x 380mm x 330mm (0.063 CBM per standard carton) | ||
Standard carton gross weight | 18.9kg |
User Manual:
Related Products:
No account yet?
Create an Account