UT890D Digital Multimeter | UNI-T
UT890D Digital Multimeter
- Electrical switchboards
- HVAC systems
- Electrical circuit faults detection
- Installation or maintenance of electronics/factory equipment
- Electronics component development, circuit board design
- Users who need to distinguish between neutral/live wire frequently
SKU:
22684

Safe shopping
Your data is always protected
Sale_coupon_15
1.100,00EGP
Out of stock
Out of stock
16
People watching this product now!
-
Pick up from the Store
Everyday from 9 AM to 7 PM
-
ARAMEX DELIVREY
2-3 Days
Total fees when checkout
-
Return within 14 days
Payment Methods:
Description
UT890D Digital Multimeter | UNI-T
The UT890C/D 6000-count true RMS digital multimeters are designed with large LCD display.
The maximum measurable capacitance is 100mF, with fast response time of less than 12s. The NCV and continuity measurement have acousto-optic indications. UT890D+ has a LIVE function for distinguishing between live and neutral wires. In addition, it is equipped with the automatic fuse blown detection and high voltage protection.
Applications:
- Electrical switchboards
- HVAC systems
- Electrical circuit faults detection
- Installation or maintenance of electronics/factory equipment
- Electronics component development, circuit board design
- Users who need to distinguish between neutral/live wire frequently
Specifications:
Specification | Range | UT890D+ |
DC Voltage | 600mV/6V/60V/600V/1000V | ?(0.5%+2) |
AC Voltage | 6V/60V/600V/750V | ?(0.8%+3) |
ACV Frequency | 10Hz?10kHz | ??0.1%+5) |
DC Current | 60uA//600uA/6mA/60mA/600mA/20A | ?(0.8%+8) |
AC Current | 60uA/600uA/6mA/60mA/600mA/20A | ?(1%+12) |
Resistance | 600?/6k?/60k?/600k?/6M?/60M? | ?(0.8%+3) |
Capacitor | 6.000nF/60.00nF/600.0nF/6.000?F/60.00?F/600.0?F/6.000mF/60.00mF/100.0mF | ?(3%+10) |
Frequency | 9.999Hz?9.999MHz | ?(1.0%+5) |
Features | ||
Display Count | 6000 | |
Manual Range | ? | |
NCV | ? | |
hFE | ? | |
Diode Test | ? | |
Continuity Test | ? | |
Live | ? | |
True RMS | ? | |
Fuse blowing alarm | ? | |
Acousto-optic indication(NCV/continuity) | ? | |
High voltage false detection | 1000Vrms | ? |
Current (AC/DC) mode memory | ? | |
Over-current alarm | ?20A | ? |
Low Battery Indication | ?2.5V | ? |
Data Hold | ? | |
REL | ? | |
Max/Min | V ?A | ? |
Auto? Power Off | 15Min | ? |
Back light | 30s | ? |
Operation Temperature | 0??40? | |
Safety | CAT ? 1000V/CAT III 600V | |
General Characteristics | ||
Power | 1.5V x 2 | |
Product color | Red and Gray | |
Product Net Weight | 346g | |
Product Size | 183mm x 88mm x 56mm | |
Standard Individual Packing | Gift Box, Manual | |
Standard Quantity Per Carton | 40pcs | |
Standard carton measurement | 690mm x 450mm x 340mm | |
Standard carton gross weight | 23Kg |
Package Includes:
- 1x UT890D Digital Multimeter
Documents:
Related Products: