- Pick up from the Store
Everyday from 9 AM to 7 PM
- ARAMEX DELIVREY
2-3 Days
Total fees when checkout
Your data is always protected
Sale_coupon_15
15,00EGP
In stock
In stock
Everyday from 9 AM to 7 PM
2-3 Days
Total fees when checkout
Payment Methods:
Item No. | Stud Size | Width | Wire Size | Packing | |
D | W | AWG | mm2 | ||
RF1.25-3S | 3.2 | 5.5 | 22 ~ 16 | 0.5 ~ 1.0 | 1000 pcs / Bag |
RF1.25-3 | 3.7 | 5.5 | |||
RF1.25-4 | 4.3 | 8 | |||
RF1.25-4M | 4.3 | 6.6 | |||
RF1.25-5 | 5.3 | 8 | |||
RF1.25-6 | 6.4 | 11.7 | |||
RF1.25-8 | 8.4 | 11.7 | |||
RF1.25-10 | 10.5 | 13.7 | |||
RF2-3S | 3.7 | 6.5 | 16 ~ 14 | 1.5 ~ 2.5 | |
RF2-3 | 3.7 | 6.5 | |||
RF2-4 | 4.3 | 8.5 | |||
RF2-4M | 4.3 | 6.6 | |||
RF2-5 | 5.3 | 9.5 | |||
RF2-6 | 6.4 | 12 | |||
RF2-8 | 8.4 | 12 | |||
RF2-10 | 10.5 | 13.7 | |||
RF3.5-4 | 4.3 | 8 | 14 ~ 12 | 2.5 ~ 4.0 | |
RF3.5-5 | 5.3 | 8 | |||
RF3.5-6 | 6.4 | 12 | |||
RF3.5-8 | 8.4 | 15 | |||
RF5.5-3 | 3.7 | 9.4 | 12 ~ 10 | 4.0 ~ 6.0 | 500 pcs / Bag |
RF5.5-4 | 4.3 | 9.5 | |||
RF5.5-5 | 5.3 | 9.5 | |||
RF5.5-6S | 6.4 | 12 | |||
RF5.5-6 | 6.4 | 12 | |||
RF5.5-8S | 8.4 | 12 | |||
RF5.5-8 | 8.4 | 15 | |||
RF5.5-10 | 10.5 | 15 | |||
RF8-5S | 5.3 | 9 | 8 | 10 | |
RF8-5 | 5.3 | 12 | |||
RF8-6 | 6.4 | 12 |
No account yet?
Create an Account