- Pick up from the Store
Everyday from 9 AM to 7 PM
- ARAMEX DELIVREY
2-3 Days
Total fees when checkout
UT39C Plus Digital Multimeter
Your data is always protected
Sale_coupon_15
1.000,00EGP
Only 1 left in stock
Only 1 left in stock
Everyday from 9 AM to 7 PM
2-3 Days
Total fees when checkout
Payment Methods:
Specifications | Range | UT39C+ |
DC voltage (V) | 400mV/4V/40V/400V/1000V | ?(0.5%+5) |
AC voltage (V) | 4V/40V/400V/750V | ?(0.8%+3) |
DC current (A) | 400uA/400mA/10A | ?(0.8%+3) |
AC current (A) | 4mA/400mA/10A | ?(1%+2) |
Resistance (?) | 400?/4000?/40k?/400k?/4M?/40M? | ?(0.8%+2) |
Capacitance (F) | 4nF/40nf/400nF/4uF/40uF/400uF/4mF/10mF | ?(4%+5) |
Frequency (Hz) | 10Hz~1MHz | ?(1%+4) |
Temperature | -40?~1000? | ?(1%+4) |
-40?~1832? | ?(1.5%+5) | |
Features | ||
Display count | 4000 | |
Transistor hFE | ? | |
NCV | ? | |
Diode | ? | |
Frequency response | 40Hz~400Hz | ? |
Range selection | Manual | |
Continuity test | ? | |
Data hold | ? | |
Backlight | ? | |
Low battery indication | ? | |
Auto power off | ? | |
General Characteristics | ||
Power | 1.5V battery (R03)?2 | |
Display | 56.5mm x 36mm | |
Product color | Red and grey | |
Product net weight | 330g | |
Product size | 175mm x 83mm x 53mm | |
Standard accessories | Test leads, temperature probe | |
Standard individual packing | Gift box, English manual | |
Standard quantity per carton | 30pcs | |
Standard carton measurement | 390mm x 355mm x 340mm | |
Standard carton gross weight | 14.5kg |
Package Includes:
Documents:
Related Products:
No account yet?
Create an Account